top of page
Water Polo Records
Year | Competition | City | Division | Ranking | Club | Team |
|---|---|---|---|---|---|---|
2022 | IGLA | Palm Springs | Competitive | 3rd | San Francisco Tsunami | Team NAOMI |
2022 | IGLA | Palm Springs | Recreational | 1st | Atlanta Rainbow Trout | |
2022 | IGLA | Palm Springs | Recreational | 2nd | West Hollywood Aquatics | Team Boss |
2022 | IGLA | Palm Springs | Recreational | 3rd | Toronto Triggerfish | |
2020 | IGLA | Melbourne | ||||
2019 | IGLA | New York City | Competitive | 1st | West Hollywood Aquatics | |
2019 | IGLA | New York City | Recreational | 1st | Brussels Mannekenfish | |
2018 | Gay Games | Paris | Competitive | 1st | West Hollywood Aquatics | |
2018 | Gay Games | Paris | Recreational | 1st | San Francisco Tsunami | 2nd Wave |
2017 | Out Games | Miami | ||||
2016 | IGLA | Edmonton | Competitive | 1st | Toronto Triggerfish | |
2016 | IGLA | Edmonton | Recreational | 1st | Toronto Triggerfish |
bottom of page

